Historical price from Oct 21, 2024 to Jan 17, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (19/12/2024 to 03/01/2025) |
3.84 | 4.00 | 3.64 | 4.00 | 10,805 |
Previous 4 weeks (19/11/2024 to 18/12/2024) |
3.58 | 3.92 | 3.00 | 3.84 | 22,682 |
Daily Historical Data | |||||
17/01/2025 | - | - | - | - | 0 |
16/01/2025 | 3.98 | 3.98 | 3.98 | 3.98 | 500 |
15/01/2025 | - | - | - | - | 0 |
14/01/2025 | - | - | - | - | 0 |
13/01/2025 | - | - | - | - | 0 |
10/01/2025 | - | - | - | - | 0 |
09/01/2025 | - | - | - | - | 0 |
08/01/2025 | 3.64 | 3.98 | 3.64 | 3.98 | 900 |
07/01/2025 | 3.64 | 3.98 | 3.64 | 3.98 | 900 |
06/01/2025 | 3.98 | 3.98 | 3.64 | 3.98 | 500 |
03/01/2025 | - | - | - | - | 0 |
02/01/2025 | 3.70 | 4.00 | 3.70 | 4.00 | 2,500 |
30/12/2024 | 3.66 | 3.94 | 3.64 | 3.94 | 2,005 |
27/12/2024 | 3.94 | 3.94 | 3.92 | 3.92 | 400 |
26/12/2024 | - | - | - | - | 0 |
25/12/2024 | 3.82 | 3.90 | 3.82 | 3.90 | 4,900 |
24/12/2024 | 3.66 | 3.84 | 3.64 | 3.84 | 1,000 |
23/12/2024 | - | - | - | - | 0 |
20/12/2024 | - | - | - | - | 0 |
19/12/2024 | - | - | - | - | 0 |
18/12/2024 | 3.92 | 3.92 | 3.84 | 3.84 | 4,350 |
17/12/2024 | 3.46 | 3.66 | 3.46 | 3.66 | 7,300 |
16/12/2024 | 3.42 | 3.42 | 3.42 | 3.42 | 100 |
13/12/2024 | 3.62 | 3.62 | 3.62 | 3.62 | 100 |
12/12/2024 | - | - | - | - | 0 |
11/12/2024 | 3.64 | 3.64 | 3.64 | 3.64 | 100 |
09/12/2024 | - | - | - | - | 0 |
06/12/2024 | 3.42 | 3.60 | 3.42 | 3.60 | 700 |
04/12/2024 | - | - | - | - | 0 |
03/12/2024 | - | - | - | - | 0 |
02/12/2024 | 3.46 | 3.46 | 3.40 | 3.46 | 531 |
29/11/2024 | 3.58 | 3.64 | 3.42 | 3.64 | 700 |
28/11/2024 | - | - | - | - | 0 |
27/11/2024 | - | - | - | - | 0 |
26/11/2024 | - | - | - | - | 0 |
25/11/2024 | - | - | - | - | 0 |
22/11/2024 | - | - | - | - | 0 |
21/11/2024 | 3.30 | 3.58 | 3.24 | 3.58 | 7,601 |
20/11/2024 | 3.32 | 3.58 | 3.00 | 3.58 | 1,100 |
19/11/2024 | 3.58 | 3.58 | 3.58 | 3.58 | 100 |
18/11/2024 | 2.66 | 3.34 | 2.66 | 3.34 | 523 |
15/11/2024 | - | - | - | - | 0 |
14/11/2024 | 3.54 | 3.62 | 3.38 | 3.62 | 1,500 |
13/11/2024 | - | - | - | - | 0 |
12/11/2024 | - | - | - | - | 0 |
11/11/2024 | 3.52 | 3.52 | 3.52 | 3.52 | 200 |
08/11/2024 | - | - | - | - | 0 |
07/11/2024 | 3.46 | 3.58 | 3.46 | 3.58 | 1,300 |
06/11/2024 | 3.52 | 3.54 | 3.52 | 3.54 | 400 |
05/11/2024 | 3.52 | 3.52 | 3.52 | 3.52 | 200 |
04/11/2024 | 3.50 | 3.52 | 3.42 | 3.52 | 3,837 |
01/11/2024 | 3.50 | 3.60 | 3.50 | 3.60 | 1,300 |
31/10/2024 | - | - | - | - | 0 |
30/10/2024 | - | - | - | - | 0 |
29/10/2024 | - | - | - | - | 0 |
28/10/2024 | - | - | - | - | 0 |
25/10/2024 | - | - | - | - | 0 |
24/10/2024 | - | - | - | - | 0 |
22/10/2024 | - | - | - | - | 0 |
21/10/2024 | - | - | - | - | 0 |
Remark : Volume from SET main board.